Programs MS COMPUTATIONAL SCIENCE AND ENGINEERING

MS COMPUTATIONAL SCIENCE AND ENGINEERING

Course Curriculum

CORE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CSE-881 Applied Mathematics for Computational Science & Engineering 3+0 4,8,9
2 CSE-880 Computational Linear Algebra & Optimization 3+0 4,8,9
3 CSE-887 Computing for Computational Science & Engineering 3+0 4,17
4 CSE-883 Data Analysis & Statistics 3+0 4,17
Elective Courses Computational Engineering (CE)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 BMES-832 Biomechanics 3+0 3,4,9,10,15
2 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
3 CSE-843 Performance Analysis of Communication Systems 3+0 8,9,11
4 CSE-844 Performance Analysis of Networks 3+0 9,11,15
5 CSE-872 Non-Newtonian Fluid Mechanics 3+0 4,7,9
6 CSE-906 Boundary Layer Theory 3+0 4,7,9,12
7 EE-829 System Identification 3+0 4
8 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
9 EE-851 Advanced Digital Communication Systems 3+0 4,8,9
10 EE-976 Optimal & Multivariable Control Systems 3+0 4,9,12
11 IT-877 Advanced Computer Networks 3+0 4,8,9,11
12 ME-802 Finite Element Methods 3+0 4,7,9
13 ME-833 Computational Fluid Dynamics-II 3+0 3,4,7,9,11
14 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
15 SYSE-821 Unmanned Aircraft Systems 3+0 9,11
16 SYSE-822 Applied Aerodynamics 3+0 9,11
17 CSE-885 Anatomy and Physiology for CSE 3+0 3,4,14,15
18 CSE-888 Computational Modeling of Physiological Systems 3+0 3,4,9
19 CSE-890 Analysis of Biomechanical Systems 3+0 3,4,15
20 CSE-879 Model Order Reduction 3+0 4
21 CSE-847 Biomedical Engineering 3+0 3,4,10,15
22 CSE-931 Advanced Numerical Methods 3+0 4,7,9
Computational Sciences(CS)
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CSE-840 Computational Modeling of Materials 3
2 ENV-820 Environmental Chemistry 3
3 CH-807 Coordination Chemistry 3+0 1,4,6,7,9
4 CH-810 Nanochemistry 3+0 3,9
5 CSE-878 Computational Chemistry 3+0 6,7,14,15
6 CSE-871 Chemical Kinetics and Reaction Dynamics 3+0 4,6,14
7 CSE-914 Computational Enzymology 3+0 1,3,4,15
8 CSE-917 Concepts In Supramolecular Chemistry 3+0 4
9 CSE-811 Parallel Computing For Heterogeneous Platforms 3+0 4,17
10 CSE-913 Modeling of Cluster Compounds 3+0 4
11 CSE-918 Modeling Polymeric Materials 3+0 1,3,6
12 CSE-867 Virtual Reality 3+0 9,11
13 CSE-868 Human Computer Interaction 3+0 3,4,8,9,17
14 CSE-865 3D Geometric Modeling and Reconstruction 3+0 4, 8
15 CSE-884 Quantum Chemistry 3+0 4
Common Electives
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 DME-811 Product Design And Development 3+0 4,9,11,12,15
2 CSE-920A Advanced Partial Differential Equations 3
3 CSE-848 Generative AI and Applications 3
4 CSE-845 Applied Machine Learning 3+0 4,9,11,15
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
Deficient Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CSE-800 Fundamentals of Computational Science & Engineering 3-1 4
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CSE-899 MS Thesis 6+0 17